PRIVATE HIRE VEHICLE FARE TABLE
Section 65 of the Local Goverment (Miscellaneous Provisions) Act 1976
The Fares apply to all hiring's within Brighton & Hove City. Journey ending outside the city area may not exceed the authorised metered maximum fare unless a prior contract is made with the driver at the time of hiring.
THE FARE YOU SHOULD PAY ALONG WITH THE RELEVANT TARIFF CODE WILL BE SHOWN AUTOMATICALLY ON THE TAXIMETER.
ONLY EXTRA CHARGES MARKED ** MAY BE ADDED TO THE METER BY THE DRIVER.
Tariff 1 - Normal Fare Applies to all hiring's except those mentioned in tariffs 2, 3, 4, 5 & 6 ( For Journeys with 5 to 8 passengers the tariff A will Apply) | | |
| Intial distance not exceeding 705 yards (approximately 645 meters) or 3 minutes 12 seconds or a combination of distance and time. For all or part of each subsequent 176 yards ( approximately 161 meters or 48 seconds or a combination of distance and time | | |
Tariff 2 - Late Night each day between the hours of 10pm and 6am other than under tariff 3. Sundays - between the hours of 6am and 10pm ( For Journeys with 5 to 8 passengers the tariff B will Apply) | | |
| Intial distance not exceeding 705 yards (approximately 645 meters) or 3 minutes 12 seconds or a combination of distance and time. For all or part of each subsequent 176 yards ( approximately 161 meters or 48 seconds or a combination of distance and time | | |
Tariff 3 - Late Night each Friday night and Saturday night only between the hours of 12 midnight and 6am the following day. ( For Journeys with 5 to 8 passengers the tariff A will Apply) | | |
| Intial distance not exceeding 705 yards (approximately 645 meters) or 3 minutes 12 seconds or a combination of distance and time. For all or part of each subsequent 176 yards ( approximately 161 meters or 48 seconds or a combination of distance and time | | |
| Tariff 4 - Bank or Public Holiday - to 6am the following day excluding the times covered by the Christmas and New Year extra charge. ( For Journeys with 5 to 8 passengers the tariff B will Apply) | | |
| Intial distance not exceeding 705 yards (approximately 645 meters) or 3 minutes 12 seconds or a combination of distance and time. For all or part of each subsequent 176 yards ( approximately 161 meters or 48 seconds or a combination of distance and time | | |
| Tariff 5 - Christmas Day & Boxing Day - Between 10pm 24 December and 6am 27 December. New Year - between 5am and 10am 1 January. ( For Journeys with 5 to 8 passengers the tariff A will Apply) | | |
| Intial distance not exceeding 705 yards (approximately 645 meters) or 3 minutes 12 seconds or a combination of distance and time. For all or part of each subsequent 176 yards ( approximately 161 meters or 48 seconds or a combination of distance and time | | |
| Tariff 6 - New Year - Between 10pm 31 December and 5am 1 January. ( For Journeys with 5 to 8 passengers the tariff A will Apply) | | |
| Intial distance not exceeding 705 yards (approximately 645 meters) or 3 minutes 12 seconds or a combination of distance and time. For all or part of each subsequent 176 yards ( approximately 161 meters or 48 seconds or a combination of distance and time | | |
| EXTRA CHARGES - that may be added to the metered fare by driver | |
** Fouling Charge ** Booking Fee for telephone and pre-booked hiring's ** The driver may charge any road charges or toll's where applicable (this must be agreed with the customer before hire commences.
| £50.00 20p |
The maximum number of persons this vehicle is licensed to carry includes children of any age. Payment for out of city journeys may be requested by the driver in advance of the journey. A person who hires this vehicle but makes off without paying the fare in full commits an offence. An operator's account administration charges, including VAT at the current rate, agreed by prior contract, may be charged separately and if charged will form part of the fare for the purpose of legislation. These charges cannot be added by the driver to the fare shown on the taximeter.
| |
| For Hirings requiring a HATCHBACK OR ESTATE CAR | £3.00 |