BRIGHTON & HOVE CITY COUNCIL MAXIMUM HACKNEY CARRIAGE FARES
Section 65 of the Local Government (Miscellaneous Provisions) Act 1976
The fares apply to all hirings within Brighton & Hove City. Journeys ending outside the city area may not exceed the authorised metered maximum fare unless a prior contract is made with the driver at the time of hiring.
THE FARE YOU SHOULD PAY ALONG WITH THE RELEVANT TARIFF CODE WILL BE SHOWN AUTOMATICALLY ON THE TAXIMETER. ONLY EXTRA CHARGES MARKED ** MAY BE ADDED TO THE METER BY THE DRIVER.
Charges | Tariff 1 | Tariff 2 | Tariff 3 | Tariff 4 | Tariff 5 |
---|---|---|---|---|---|
FOR JOURNEYS WITH 1 TO 4 PASSENGERS THE FOLLOWING TARIFFS MAY APPLY | Normal Fare - Applies to all hirings except those mentioned in tariffs 2, 3, 4, 5, 6, 7, 8, 9 & 10 | Late Night each day between the hours of 9pm and 6am, other than under tariff 3. Sundays - between the hours of 6am and 9pm. Bank Holiday or Public Holiday - excluding the times covered by Christmas and new year extra charge. | Late Night - each Friday night and Saturday night only between the hours of 12 midnight and 6am the following day. | Christmas Day & Boxing Day - between 9pm 24 December and 6am 27 December New Year - between 6am and 10am 1st January | New Year - between 9pm 31 December and 6am 1 January |
Initial distance not exceeding 293 yards or 72 seconds or a combination of distance and time. £3.00 | Initial distance not exceeding 293 yards or 72 seconds or a combination of distance and time. £4.00 | Initial distance not exceeding 660 yards or 2 minutes 42 seconds or a combination of distance and time. £4.80 | Initial distance not exceeding 293 yards or 72 seconds or a combination of distance and time. £4.50 | Initial distance not exceeding 293 yards or 72 seconds or a combination of distance and time. £6.00 | |
For all or part of each subsequent 146.7 yards or 36 seconds or a combination of distance and time. | |||||
20p | 20p | 20p | 30p | 40p | |
CHARGES | TARIFF 6 | TARIFF 7 | TARIFF 8 | TARIFF 9 | TARIFF 10 |
FOR JOURNEYS WITH 5 TO 8 PASSENGERS THE FOLLOWING TARIFFS MAY APPLY | Normal Fare - Applies to all hirings except those mentioned in tariffs 1, 2, 3, 4, 5, 7, 8, 9 & 10 | Late Night each day between the hours of 9pm and 6am, other than under tariff 8. Sundays - between the hours of 6am and 9pm. Bank Holiday or Public Holiday - to 12 midnight excluding the times covered by Christmas and new year extra charge. | Late Night - each Friday night and Saturday night only between the hours of 12 midnight and 6am the following day. | Christmas Day & Boxing Day - between 9pm 24 December and 6am 27 December New Year - between 6am and 10am 1st January | New Year - between 9pm 31 December and 6am 1 January |
Initial distance not exceeding 293 yards or 72 seconds or a combination of distance and time. £4.50 | Initial distance not exceeding 293 yards or 72 seconds or a combination of distance and time. £6.00 | Initial distance not exceeding 660 yards or 2 minutes 42 seconds or a combination of distance and time. £7.20 | Initial distance not exceeding 293 yards or 72 seconds or a combination of distance and time. £6.75 | Initial distance not exceeding 293 yards or 72 seconds or a combination of distance and time. £9.00 | |
For all or part of each subsequent 160 yards (approximately 146 metres) or 36 seconds or a combination of distance and time. | |||||
30p | 30p | 30p | 45p | 60p | |
Extra Charges – that may be added to the metered fare by the driver | |||||
*Fouling Charge **Booking Fee for telephone and pre-booked hirings ***The driver may charge any road charges or tolls where applicable (this must be agreed with the customer before hire commences) | *UP TO £100* **20p** |
The maximum number of persons this vehicle is licensed to carry includes children of any age.
Payment for out of city journeys may be requested by the driver in advance of the journey.
A person who hires this vehicle but makes off without paying the fare in full commits an offence.
An operator’s account administration charge, including VAT at the current rate, agreed by prior contract, may be charged separately and if charged will form part of the fare for the purpose of any legislation.
These charges cannot be added by the driver to the fare shown on the taximeter.
Any COMPLAINTS should be made in writing and sent to the Hackney Carriage Office, Hove Town Hall, Norton Road, Hove, BN3 3BQ or email to [email protected] AUGUST 2019 |
Download our fare tariff here.